BRIEF3.E Housing instability: Number and percentage of renter households with children ages 0–17 that are not current on rent by selected adult and household characteristics, August 19, 2020–January 10, 2022
BRIEF3.E Excel Table
BRIEF3.E Standard Error Excel Table
Characteristic | Total period 8/19/2020–1/10/2020 | Survey intervals | |||||
---|---|---|---|---|---|---|---|
8/19/2020–10/26/2020 | 10/28/2020–1/18/2021 | 1/20/2021–3/9/2021 | 4/12/2021–6/21/2021 | 6/23/2021–8/30/2021 | 9/1/2021–1/10/2022 | ||
Number of renter households with children (in thousands)a | 12,760 | — | — | — | — | — | — |
Renter households with children behind on rent | |||||||
Total (in thousands) | 2,969 | 2,907 | 3,441 | 3,157 | 2,593 | 2,766 | 2,868 |
Total (percent) | 23.3 | 22.8 | 27.0 | 24.7 | 20.3 | 21.7 | 22.5 |
Race and Hispanic origin | |||||||
White, non-Hispanic | |||||||
Number (in thousands) | — | 897 | 1,053 | 932 | 739 | 809 | 890 |
Percent | — | 17.3 | 20.4 | 18.0 | 14.3 | 15.6 | 17.2 |
Black, non-Hispanic | |||||||
Number (in thousands) | — | 887 | 1,151 | 1,019 | 834 | 894 | 973 |
Percent | — | 29.9 | 38.9 | 34.4 | 28.1 | 30.2 | 32.9 |
Asian, non-Hispanic | |||||||
Number (in thousands) | — | 137 | 128 | 138 | 129 | 120 | 105 |
Percent | — | 26.2 | 24.6 | 26.5 | 24.7 | 23.1 | 20.2 |
Any other race alone or in combination, non-Hispanic | |||||||
Number (in thousands) | — | 147 | 207 | 166 | 169 | 155 | 146 |
Percent | — | 22.9 | 32.3 | 25.8 | 26.4 | 24.2 | 22.7 |
Hispanic | |||||||
Number (in thousands) | — | 833 | 916 | 913 | 726 | 785 | 748 |
Percent | — | 24.0 | 26.4 | 26.4 | 21.0 | 22.7 | 21.6 |
Single-female-headed renter households | |||||||
Total (in thousands) | 2,419 | — | — | — | — | — | — |
Total (percent) | 19.0 | — | — | — | — | — | — |
Renter households with children behind on rent | |||||||
Total (in thousands) | 663 | 645 | 747 | 680 | 552 | 708 | 653 |
Total (percent) | 27.4 | 26.7 | 30.9 | 28.1 | 22.8 | 29.3 | 27.0 |
Race and Hispanic origin | |||||||
White, non-Hispanic | |||||||
Number (in thousands) | — | 44 | 52 | 51 | 37 | 51 | 45 |
Percent | — | 18.7 | 22.3 | 21.6 | 15.9 | 21.9 | 19.2 |
Black, non-Hispanic | |||||||
Number (in thousands) | — | 81 | 97 | 89 | 73 | 93 | 83 |
Percent | — | 32.7 | 39.3 | 36.0 | 29.3 | 37.4 | 33.7 |
Asian, non-Hispanic | |||||||
Number (in thousands) | — | 3 | 6 | 5 | 4 | 3 | 3 |
Percent | — | 23.4 | 40.9 | 32.2 | 29.1 | 23.7 | 20.2 |
Any other race alone or in combination, non-Hispanic | |||||||
Number (in thousands) | — | 9 | 14 | 13 | 12 | 13 | 11 |
Percent | — | 24.9 | 35.7 | 35.2 | 31.4 | 34.4 | 30.1 |
Hispanic | |||||||
Number (in thousands) | — | 38 | 37 | 27 | 25 | 34 | 34 |
Percent | — | 29.9 | 29.0 | 21.1 | 19.7 | 26.4 | 26.6 |
a Renter household estimates from Household Pulse Survey data were reweighted to correspond to a control total of approximately 42.7 million renter households based on the 2019 American Housing Survey. | |||||||
NOTE: Table reflects data collected in Phases 2, 3, 3.1, 3.2, and 3.3, Weeks 13–41 (August 19, 2021, through January 10, 2022). The 1997 U.S. Office of Management and Budget standards were used to collect race and ethnicity data. Persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Native Hawaiian or Other Pacific Islander, or Asian. Respondents could choose more than one race. Data on Hispanic origin are collected separately and persons of Hispanic origin may be of any race. "Any other race alone or race in combination" includes persons of Native Hawaiian or Other Pacific Islander origin and those reporting more than one race. | |||||||
Source: U.S. Census Bureau, Household Pulse Survey. Tabulated by the U.S. Department of Housing and Urban Development. |