BRIEF3.D Housing instability: Number and percentage of homeowner households with children ages 0–17 and a mortgage that are not current on their mortgage by type of housing instability experienced, August 19, 2020–January 10, 2022
BRIEF3.D Excel Table
BRIEF3.D Standard Error Excel Table
Characteristic | Total period 8/19/2020–1/10/2020 | Survey intervals | |||||
---|---|---|---|---|---|---|---|
8/19/2020–10/26/2020 | 10/28/2020–1/18/2021 | 1/20/2021–3/9/2021 | 4/12/2021–6/21/2021 | 6/23/2021–8/30/2021 | 9/1/2021–1/10/2022 | ||
Number of homeowner households (in thousands)a | 79,475 | — | — | — | — | — | — |
Number of homeowner households with children (in thousands)a | 22,877 | — | — | — | — | — | — |
Type of housing instability | |||||||
Households with a mortgage that reported not being up to date with mortgage payment | |||||||
Number (in thousands) | 2,316 | 2,589 | 2,734 | 2,610 | 1,981 | 2,043 | 1,843 |
Percent | 10.1 | 11.3 | 12.0 | 11.4 | 8.7 | 8.9 | 8.1 |
Households with a mortgage that are "not at all confident" in ability to pay next mortgage payment on time | |||||||
Number (in thousands) | 1,082 | 1,163 | 1,358 | 1,142 | 883 | 953 | 943 |
Percent | 4.7 | 5.1 | 5.9 | 5.0 | 3.9 | 4.2 | 4.1 |
Households behind on mortgage payments that reported foreclosure is somewhat or very likely in the next 2 months | |||||||
Number (in thousands) | 455 | 523 | 583 | 506 | 361 | 393 | 342 |
Percent | 2.0 | 2.3 | 2.5 | 2.2 | 1.6 | 1.7 | 1.5 |
Households behind on mortgage payments that reported foreclosure is somewhat likely in the next 2 months | |||||||
Number (in thousands) | 350 | 397 | 481 | 376 | 285 | 289 | 252 |
Percent | 1.5 | 1.7 | 2.1 | 1.6 | 1.2 | 1.3 | 1.1 |
Households behind on mortgage payments that reported foreclosure is very likely in the next 2 months | |||||||
Number (in thousands) | 105 | 125 | 101 | 130 | 75 | 104 | 89 |
Percent | 0.5 | 0.5 | 0.4 | 0.6 | 0.3 | 0.5 | 0.4 |
— Not available. | |||||||
a Homeowner household estimates from Household Pulse Survey (HPS) data were reweighted to correspond to a control total of approximately 79.5 million homeowner households based on the 2019 American Housing Survey (AHS). | |||||||
NOTE: Table reflects data collected in Phases 2, 3, 3.1, 3.2, and 3.3, Weeks 13–41 (August 19, 2021, through January 10, 2022). Differences between the HPS and AHS in the reporting of mortgage status among homeowners may affect control totals, as the AHS does not separate homeowners with and without a mortgage as does the HPS. | |||||||
SOURCE: U.S. Census Bureau, Household Pulse Survey. Tabulated by the U.S. Department of Housing and Urban Development. |