BRIEF3.C Housing instability: Number and percentage of renter households with children ages 0–17 that are not current on rent by type of housing instability experienced, August 19, 2020–January 10, 2022
BRIEF3.C Excel Table
BRIEF3.C Standard Error Excel Table
Characteristic | Total period 8/19/2020–1/10/2020 | Survey intervals | |||||
---|---|---|---|---|---|---|---|
8/19/2020–10/26/2020 | 10/28/2020–1/18/2021 | 1/20/2021–3/9/2021 | 4/12/2021–6/21/2021 | 6/23/2021–8/30/2021 | 9/1/2021–1/10/2022 | ||
Number of renter households with children (in thousands)a | 12,761 | — | — | — | — | — | — |
Type of housing instability | |||||||
Households not current on rent | |||||||
Number (in thousands) | 2,969 | 2,907 | 3,441 | 3,157 | 2,593 | 2,766 | 2,868 |
Percent | 23.3 | 22.8 | 27.0 | 24.7 | 20.3 | 21.7 | 22.5 |
Households not current on rent and reporting eviction is somewhat or very likely within next 2 months | |||||||
Number (in thousands) | 1,407 | 1,370 | 1,689 | 1,496 | 1,203 | 1,381 | 1,282 |
Percent | 11.0 | 10.7 | 13.2 | 11.7 | 9.4 | 10.8 | 10.0 |
Households not current on rent and reporting eviction is somewhat likely within next 2 months | |||||||
Number (in thousands) | 900 | 905 | 1,089 | 955 | 758 | 854 | 813 |
Percent | 7.1 | 7.1 | 8.5 | 7.5 | 5.9 | 6.7 | 6.4 |
Households not current on rent and reporting eviction is very likely within next 2 months | |||||||
Number (in thousands) | 504 | 463 | 595 | 539 | 443 | 521 | 463 |
Percent | 3.9 | 3.6 | 4.7 | 4.2 | 3.5 | 4.1 | 3.6 |
— Not available. | |||||||
a Renter household estimates from Household Pulse Survey (HPS) data were reweighted to correspond to a control total of approximately 42.7 million renter households based on the 2019 American Housing Survey (AHS). | |||||||
NOTE: Table reflects data collected in Phases 2, 3, 3.1, 3.2, and 3.3, Weeks 13–41 (August 19, 2021, through January 10, 2022). | |||||||
SOURCE: U.S. Census Bureau, Household Pulse Survey. Tabulated by the U.S. Department of Housing and Urban Development. |