BEH3.B Illicit drug use: Percentage of 8th-, 10th-, and 12th-grade students who reported smoking marijuana in the past 30 days by grade, 1980–2021
Characteristic | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th grade | ||||||||||||||||||||||||||||||||||||||||||
Total | — | — | — | — | — | — | — | — | — | — | — | 3.2 | 3.7 | 5.1 | 7.8 | 9.1 | 11.3 | 10.2 | 9.7 | 9.7 | 9.1 | 9.2 | 8.3 | 7.5 | 6.4 | 6.6 | 6.5 | 5.7 | 5.8 | 6.5 | 8.0 | 7.2 | 6.5 | 7.0 | 6.5 | 6.5 | 5.4 | 5.5 | 5.6 | 6.6 | 6.5 | 4.1 |
10th grade | ||||||||||||||||||||||||||||||||||||||||||
Total | — | — | — | — | — | — | — | — | — | — | — | 8.7 | 8.1 | 10.9 | 15.8 | 17.2 | 20.4 | 20.5 | 18.7 | 19.4 | 19.7 | 19.8 | 17.8 | 17.0 | 15.9 | 15.2 | 14.2 | 14.2 | * | 15.9 | 16.7 | 17.6 | 17.0 | 18.0 | 16.6 | 14.8 | 14.0 | 15.7 | 16.7 | 18.4 | 16.6 | 10.1 |
12th grade | ||||||||||||||||||||||||||||||||||||||||||
Total | 33.7 | 31.6 | 28.5 | 27.0 | 25.2 | 25.7 | 23.4 | 21.0 | 18.0 | 16.7 | 14.0 | 13.8 | 11.9 | 15.5 | 19.0 | 21.2 | 21.9 | 23.7 | 22.8 | 23.1 | 21.6 | 22.4 | 21.5 | 21.2 | 19.9 | 19.8 | 18.3 | 18.8 | 19.4 | 20.6 | 21.4 | 22.6 | 22.9 | 22.7 | 21.2 | 21.3 | 22.5 | 22.9 | 22.2 | 22.3 | 21.1 | 19.5 |
— Not available. | ||||||||||||||||||||||||||||||||||||||||||
* Data for 10th-graders for 2008 are not included because estimates are considered to be unreliable due to sampling errors. See http://www.monitoringthefuture.org/data/09data.html#2009data-drugs. | ||||||||||||||||||||||||||||||||||||||||||
SOURCE: Miech, R. A., Johnston, L. D., O'Malley, P. M., Bachman, J. G., Schulenberg, J. E., & Patrick, M. E. (2020). Monitoring the Future national survey results on drug use, 1975–2019: Volume I, Secondary school students. Ann Arbor: Institute for Social Research, The University of Michigan. |