ChildStats.gov—Forum on Child and Family Statistics
faces of children
Home  |  About the Forum  |  Publications  |  Data Sources  |  Help
Search
Special 1.A/C Adoption: Number and percentage of children ages 0–17 who are adopted and percentage of adopted children ages 0–17 who are of a different race than their adoptive parent by region and state, 2008

excel icon SPECIAL1.A/C Excel Table

Region and State Children ages 0–17 Adopted children ages 0–17 Percentage of children who are adopted Percentage of adopted children who are of a different racea than their adoptive parent
Total 65,598,900 1,615,805 2 22
Regionb
Northeast 11,202,613 275,798 2 23
Midwest 14,560,345 375,594 3 25
South 24,048,830 579,534 2 17
West 15,787,112 384,879 2 23
State
Alabama 973,888 24,499 3 12
Alaska 160,979 7,117 4 43
Arizona 1,485,906 32,875 2 18
Arkansas 604,284 18,355 3 15
California 8,134,825 175,642 2 19
Colorado 1,092,814 30,788 3 30
Connecticut 744,163 21,076 3 23
Delaware 179,728 4,868 3 12
District of Columbia 93,580 5,126 5 21
Florida 3,523,465 90,803 3 15
Georgia 2,197,201 57,090 3 18
Hawaii 224,144 6,303 3 39
Idaho 376,640 9,897 3 26
Illinois 2,855,522 67,061 2 22
Indiana 1,421,611 33,215 2 24
Iowa 655,215 16,596 3 28
Kansas 641,554 17,291 3 23
Kentucky 890,285 21,626 2 19
Louisiana 941,171 16,087 2 11
Maine 249,242 9,262 4 28
Maryland 1,186,123 27,747 2 20
Massachusetts 1,315,002 34,397 3 25
Michigan 2,157,527 61,567 3 26
Minnesota 1,164,113 30,551 3 30
Mississippi 638,888 15,930 2 9
Missouri 1,265,496 34,601 3 20
Montana 199,245 5,262 3 27
Nebraska 408,417 10,961 3 29
Nevada 593,222 11,493 2 19
New Hampshire 273,885 6,863 3 40
New Jersey 1,860,813 42,517 2 25
New Mexico 432,877 10,563 2 18
New York 3,927,444 85,920 2 21
North Carolina 1,985,804 50,628 3 23
North Dakota 131,743 4,257 3 27
Ohio 2,466,067 62,926 3 24
Oklahoma 785,491 23,991 3 25
Oregon 785,189 26,706 3 26
Pennsylvania 2,501,780 61,334 2 20
Rhode Island 211,043 8,780 4 27
South Carolina 919,985 24,187 3 15
South Dakota 178,251 4,373 2 17
Tennessee 1,290,353 31,647 2 19
Texas 5,882,806 124,948 2 15
Utah 780,952 22,840 3 33
Vermont 119,241 5,649 5 36
Virginia 1,618,312 33,992 2 27
Washington 1,406,425 41,260 3 29
West Virginia 337,466 8,010 2 8
Wisconsin 1,214,829 32,195 3 32
Wyoming 113,894 4,133 4 20
a Persons of Hispanic origin may be of any race. Shown are adopted children whose householder/parent is reported to be of a different race group from the adopted child; the race groups are White alone, Black alone, American Indian and Alaska Native alone, Asian alone or Native Hawaiian or Pacific Islander alone, Some other race alone, White and Black, White and American Indian and Alaska Native, White and Asian or Native Hawaiian or Pacific Islander, White and Some other race, or either the adopted child or householder/parent reports a multiple race group combination not listed above.
b Regions: Northeast includes CT, MA, ME, NH, NJ, NY, PA, RI, and VT. South includes AL, AR, DC, DE, FL, GA, KY, LA, MD, MS, NC, OK, SC, TN, TX, VA, and WV. Midwest includes IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, and WI. West includes AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, UT, WA, and WY.
NOTE: This table includes never-married children of the householder, so the adoptive parent is always the householder. This table does not include children under 18 who are either ever- married, or are reported as someone other than the child of the householder, such as a grandchild, or other non-relative. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see http://factfinder.census.gov/home/en/datanotes/exp_acs2008_1yr.html.
SOURCE: U.S. Census Bureau, American Community Survey.