ChildStats.gov—Forum on Child and Family Statistics
faces of children
Home  |  About the Forum  |  Publications  |  Data Sources  |  Help
Search
POP3 Racial and ethnic composition: Percentage of U.S. children ages 0–17 by race and Hispanic origin, selected years 1980–2010 and projected 2030–2050

excel icon POP3 Excel Table

Race and Hispanic origina 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
White, non-Hispanicb 74.0 73.0 73.0 72.0 72.0 72.0 71.0 70.0 70.0 69.0 69.0 68.0 68.0 67.0 66.0 66.0 65.0 64.0 64.0 63.0
Black, non-Hispanicb 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
American Indian or Alaskan Nativeb 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Asian or Pacific Islanderb 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0
Hispanicc 9.0 9.0 10.0 10.0 10.0 10.0 11.0 11.0 12.0 12.0 12.0 13.0 13.0 13.0 14.0 14.0 15.0 15.0 16.0 17.0
Race and Hispanic origina 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010d 2011 2012 2013 2014 2015 2016 2017 2018 2019
White 76.8 76.7 76.6 76.4 76.3 76.2 76.0 75.9 75.7 75.6 // 75.9 75.9 75.8 75.7 75.6 75.6 75.5 75.4 75.4
White, non-Hispanicb 61.2 60.6 59.9 59.3 58.6 58.0 57.3 56.6 55.9 55.3 53.5 54.8 54.3 53.8 53.4 52.9 52.5 52.1 51.7 51.3
Black 15.6 15.6 15.5 15.4 15.4 15.3 15.3 15.2 15.2 15.1 14.0 14.6 14.5 14.4 14.4 14.3 14.3 14.2 14.2 14.2
Asian 3.6 3.7 3.8 3.9 4.0 4.1 4.1 4.2 4.3 4.4 4.3 4.5 4.5 4.6 4.7 4.7 4.7 4.8 4.8 4.9
All other racese 4.0 4.1 4.2 4.2 4.3 4.4 4.5 4.6 4.7 4.9 5.2 5.0 5.1 5.2 5.3 5.3 5.4 5.5 5.6 5.6
Hispanicc 17.2 17.7 18.3 18.8 19.4 20.0 20.6 21.3 21.9 22.5 23.1 23.3 23.7 24.2 24.6 25.0 25.4 25.8 26.2 26.5
Race and Hispanic origina 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039
White 75.3 75.2 75.1 75.0 75.0 74.9 74.8 74.8 74.7 74.6 74.6 74.5 74.4 74.4 74.3 74.2 74.1 74.0 74.0 73.9
White, non-Hispanicb 50.9 50.5 50.0 49.6 49.2 48.7 48.3 47.8 47.4 46.9 46.4 45.9 45.5 45.0 44.5 44.0 43.5 43.1 42.6 42.2
Black 14.1 14.1 14.1 14.0 14.0 14.0 13.9 13.9 13.8 13.8 13.7 13.7 13.6 13.6 13.5 13.4 13.4 13.3 13.3 13.2
Asian 4.9 4.9 5.0 5.0 5.0 5.1 5.1 5.1 5.2 5.2 5.3 5.3 5.4 5.4 5.5 5.6 5.6 5.7 5.7 5.8
All other racese 5.7 5.8 5.9 5.9 6.0 6.1 6.1 6.2 6.3 6.4 6.4 6.5 6.6 6.7 6.7 6.8 6.9 7.0 7.0 7.1
Hispanicc 26.9 27.3 27.7 28.1 28.5 28.9 29.3 29.7 30.2 30.6 31.1 31.5 32.0 32.5 32.9 33.4 33.8 34.2 34.7 35.1
Race and Hispanic origina 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
White 73.8 73.7 73.6 73.5 73.5 73.4 73.3 73.2 73.2 73.1 73.0
White, non-Hispanicb 41.7 41.3 40.9 40.5 40.1 39.8 39.4 39.0 38.7 38.3 38.0
Black 13.2 13.1 13.1 13.0 13.0 13.0 12.9 12.9 12.9 12.8 12.8
Asian 5.9 5.9 6.0 6.0 6.1 6.1 6.1 6.2 6.2 6.3 6.3
All other racese 7.2 7.3 7.3 7.4 7.5 7.6 7.6 7.7 7.8 7.8 7.9
Hispanicc 35.5 35.9 36.2 36.6 36.9 37.3 37.6 37.9 38.2 38.5 38.8
// Not available at publication time.
a For race and Hispanic-origin data in this table: In 1980 and 1990, following the 1977 OMB standards for collecting and presenting data on race, the decennial census asked respondents to choose one race from the following: White, Black, American Indian or Alaskan Native, or Asian or Pacific Islander. The Census Bureau also offered an “Other” category. Beginning in 2000, following the 1997 OMB standards for collecting and presenting data on race, the decennial census asked respondents to choose one or more races from the following: White, Black or African American, Asian, American Indian or Alaska Native, or Native Hawaiian or Other Pacific Islander. In addition, a “Some other race” category was included with OMB approval. Those who chose more than one race were classified as “Two or more races.” Except for the “All other races” category, all race groups discussed in this table from 2000 onward refer to people who indicated only one racial identity within the racial categories presented. (Those who were “Two or more races” were included in the “All other races” category, along with American Indians or Alaska Natives and Native Hawaiians or Other Pacific Islanders.) People who responded to the question on race by indicating only one race are referred to as the race-alone population. The use of the race-alone population in this table does not imply that it is the preferred method of presenting or analyzing data. Data from 2000 onward are not directly comparable with data from earlier years. Data on race and Hispanic origin are collected separately; Hispanics may be of any race.
b Excludes persons in this race group who are of Hispanic origin.
c Persons of Hispanic origin may be of any race.
d Due to data collection and processing differences, the 2010 census count of the White population is not directly comparable to population estimates.
e Includes American Indian, Eskimo and Aleut, Native Hawaiian and Other Pacific Islander, and all multiple race ("Two or more races").
SOURCE: These data are available on the Census Bureau website at the Population Estimates or Projections site. The data for 1980 to 1989 are intercensal estimates and incorporate the 1980 and 1990 censuses as benchmarks. The 1990 to 1999 data are also intercensal estimates and incorporate the 1990 and 2000 censuses as benchmarks. The data for 2000 to 2009 are based on the population estimates released for July 1, 2009. Data for 2010 are from the 2010 decennial census. The data for 2030 and 2050 are derived from the national population projections released in August 2008.