ChildStats.gov—Forum on Child and Family Statistics
faces of children
Home  |  About the Forum  |  Publications  |  Data Sources  |  Help
Search
PHY7.B Child injury and mortality: Death rates among children ages 1–14 by gender, race and Hispanic origin, and all causes and all injury causes, 1980–2009

excel icon PHY7B Excel Table

(Deaths per 100,000 children ages 1–4 and ages 5–14)
Characteristic 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008a 2009a
Ages 1–4
All causesb 63.9 60.6 58.2 56.1 52.2 51.8 52.4 52.1 51.5 49.8 46.8 48.5 44.5 45.4 42.9 40.4 38.0 35.5 34.1 34.2 32.4 33.3 31.2 31.5 29.9 29.4 28.4 28.6 28.4 26.2
Gender
Male 72.6 67.7 64.0 63.5 57.3 58.5 58.4 58.0 57.1 54.8 52.4 53.2 49.0 50.2 47.4 44.5 41.8 39.4 37.1 37.9 35.9 37.0 35.2 35.1 32.4 33.4 30.5 31.3 31.7 28.8
Female 54.7 53.1 52.1 48.4 46.8 44.8 46.2 45.8 45.5 44.5 41.0 43.7 39.8 40.5 38.3 36.0 34.0 31.5 31.0 30.3 28.7 29.5 27.0 27.8 27.3 25.1 26.3 25.7 25.1 23.4
Race and Hispanic originc
White 57.9 54.7 53.2 51.0 47.2 46.6 47.0 46.8 46.2 43.7 41.1 42.4 38.1 39.0 36.8 35.2 33.0 31.8 30.2 30.8 29.2 30.7 28.1 28.5 27.0 27.0 25.5 25.8 26.0 24.2
White, non-Hispanicd 46.8 45.3 46.1 44.5 42.5 41.0 37.6 39.3 36.4 36.5 35.3 34.2 32.4 31.5 29.8 30.1 28.5 30.1 27.1 27.6 26.8 26.2 25.0 25.5 26.2 23.9
Black 97.6 93.9 87.4 85.8 79.4 80.7 84.6 83.1 81.8 81.6 76.8 82.7 73.8 78.1 74.2 66.4 62.6 54.4 55.8 52.6 49.9 47.5 47.1 46.8 44.8 41.8 43.3 42.2 42.1 38.4
Asian or Pacific Islander 43.2 38.1 39.9 39.6 41.1 40.1 33.0 32.9 31.7 40.2 38.6 32.6 29.2 33.0 27.4 26.5 26.6 26.9 20.1 24.9 21.6 22.3 23.4 22.5 21.3 19.2 19.6 21.7 18.8 15.5
Hispanicd 47.5 46.1 42.3 42.9 42.3 49.3 43.5 46.9 41.7 41.8 38.7 36.3 32.9 30.7 29.4 30.9 29.6 30.6 29.8 30.2 27.3 28.9 26.4 26.0 24.6 23.2
Leading causes of deathe
Unintentional injuries 25.9 23.7 22.7 21.9 19.9 20.2 20.6 20.4 19.8 18.9 17.3 17.9 16.2 16.7 15.9 14.4 13.7 13.0 12.6 13.0 11.9 11.2 10.5 10.9 10.3 10.3 9.9 9.6 8.8 8.5
Cancer 4.5 4.9 4.6 4.7 4.0 3.8 4.0 3.8 3.8 3.5 3.5 3.5 3.2 3.4 3.3 3.1 2.7 2.8 2.4 2.7 2.7 2.7 2.6 2.5 2.5 2.3 2.3 2.2 2.4 2.0
Birth defects 8.0 7.7 7.6 6.6 6.7 5.9 6.2 6.4 6.3 6.3 6.1 5.9 5.6 5.2 4.5 4.4 4.1 3.8 3.7 3.6 3.2 3.6 3.4 3.4 3.6 3.2 3.2 3.3 3.1 2.8
Homicide 2.5 2.6 2.8 2.3 2.4 2.5 2.7 2.3 2.6 2.7 2.6 2.9 2.8 3.0 3.0 2.9 2.7 2.4 2.6 2.5 2.3 2.7 2.7 2.4 2.4 2.3 2.2 2.4 2.5 2.3
Heart disease 2.6 2.5 2.3 2.5 2.5 2.2 2.6 2.2 2.4 1.9 1.9 2.2 1.9 1.9 1.8 1.6 1.4 1.4 1.4 1.2 1.2 1.5 1.1 1.2 1.2 0.9 1.0 1.1 1.1 0.9
Pneumonia/influenza 2.1 1.8 1.7 1.7 1.5 1.6 1.4 1.4 1.3 1.6 1.2 1.4 1.2 1.2 1.1 1.0 1.1 1.2 0.9 0.8 0.7 0.7 0.7 1.0 0.7 0.7 0.8 0.7 0.9 0.8
Injury-related causes of deathe
All injuries (intentional and unintentional) 28.9 26.7 25.8 24.5 22.5 23.0 23.4 23.0 22.6 21.8 19.9 20.9 19.1 19.7 19.0 17.3 16.5 15.4 15.3 15.1 14.5 14.2 13.6 13.4 12.9 13.0 12.5 12.4 11.8 11.1
Motor vehicle traffic-related 7.4 6.4 6.4 6.1 5.6 5.9 6.0 5.8 5.8 5.8 5.3 5.1 4.7 4.9 5.0 4.4 4.4 4.2 4.1 3.7 3.7 3.6 3.4 3.2 3.3 3.0 2.9 2.6 // //
Drowning 5.7 5.2 5.0 4.9 4.1 4.4 4.8 4.7 4.4 4.3 3.9 4.0 3.6 3.7 3.1 3.5 3.1 3.1 3.4 3.3 3.3 3.1 3.1 3.0 2.8 3.2 2.9 2.9 // //
Fire and burns 6.1 6.0 5.2 5.0 4.6 4.8 5.0 5.4 5.0 4.5 4.0 4.4 4.1 4.1 4.2 3.1 2.9 2.5 1.9 2.2 2.1 1.7 1.6 1.6 1.5 1.5 1.3 1.3 // //
Firearms 0.7 0.8 0.7 0.5 0.6 0.7 0.6 0.5 0.6 0.7 0.6 0.6 0.7 0.7 0.6 0.6 0.5 0.5 0.5 0.4 0.3 0.5 0.4 0.3 0.3 0.4 0.3 0.4 // //
Suffocation 1.9 1.8 1.6 1.7 1.6 1.4 1.5 1.4 1.4 1.5 1.3 1.5 1.3 1.4 1.2 1.3 1.3 1.1 1.2 1.2 1.2 1.1 1.1 1.1 1.0 0.9 1.0 1.1 // //
Pedestrian (non-traffic)f 1.5 1.2 1.5 1.3 1.1 1.1 0.9 1.0 1.0 1.0 0.9 0.9 0.8 0.8 0.9 0.7 0.7 0.7 0.7 0.7 0.6 0.5 0.5 0.7 0.7 0.8 0.7 0.8 // //
Fall 0.9 0.9 0.6 0.9 0.6 0.6 0.6 0.5 0.5 0.5 0.6 0.6 0.4 0.5 0.4 0.3 0.3 0.3 0.3 0.4 0.2 0.2 0.3 0.4 0.3 0.2 0.3 0.2 // //
Ages 5–14
All causesb 30.6 29.3 28.2 27.0 26.9 26.5 26.2 25.9 26.1 25.7 24.0 24.0 22.7 23.6 22.7 22.2 21.2 20.2 19.3 18.6 18.0 17.3 17.4 17.0 16.8 16.3 15.2 15.3 14.1 13.9
Gender
Male 36.7 35.6 34.0 32.6 32.3 31.8 32.0 32.2 31.2 30.5 28.5 29.2 27.5 27.7 27.1 26.4 24.9 23.3 22.7 21.5 20.9 19.8 20.0 19.8 19.2 18.6 17.6 17.4 16.0 15.6
Female 24.2 22.8 22.2 21.1 21.2 21.0 20.0 19.2 20.6 20.6 19.3 18.6 17.7 19.3 18.0 17.9 17.4 17.0 15.8 15.6 15.0 14.6 14.7 14.0 14.3 13.9 12.8 13.1 12.1 12.1
Race and Hispanic originc
White 29.1 28.1 27.0 25.6 25.5 25.0 24.6 24.3 24.1 23.8 22.3 22.3 20.8 21.6 20.5 20.5 19.5 18.6 17.8 17.2 17.0 16.2 16.1 15.8 15.5 15.0 14.2 14.4 13.0 12.7
White, non-Hispanicd 24.0 23.1 22.9 23.0 21.9 23.6 21.5 21.6 19.9 20.4 20.0 20.1 19.2 18.8 17.9 17.3 17.1 16.3 16.0 15.6 15.5 15.2 14.0 14.2 13.2 12.2
Black 39.0 37.4 36.5 35.0 35.8 35.5 35.4 34.8 37.2 36.3 34.4 34.7 33.9 35.1 34.6 32.0 30.4 29.2 27.4 26.5 24.2 23.3 24.5 22.9 23.6 23.3 21.2 20.9 20.1 20.2
Asian or Pacific Islander 24.2 19.7 18.7 20.8 17.5 20.8 19.2 19.9 20.3 19.6 16.9 16.1 17.2 18.4 17.5 17.5 14.7 16.0 15.6 12.7 12.3 12.2 12.4 13.1 12.2 12.9 11.1 11.1 10.6 10.9
Hispanicd 22.3 19.3 18.1 17.8 20.4 21.9 20.0 21.7 20.8 22.2 19.6 19.9 19.1 16.0 16.0 15.6 15.7 14.7 15.5 15.7 14.4 13.7 14.2 14.1 12.1 13.1
Leading causes of deathe
Unintentional injuries 15.0 14.2 13.2 12.7 12.4 12.6 12.6 12.4 12.3 11.8 10.4 10.4 9.4 9.5 9.4 9.2 8.7 8.5 8.1 7.6 7.3 6.9 6.6 6.4 6.5 6.0 5.6 5.5 4.6 4.1
Cancer 4.3 4.1 4.1 3.9 3.6 3.5 3.5 3.4 3.2 3.3 3.1 3.1 3.1 3.0 2.8 2.7 2.6 2.6 2.5 2.5 2.5 2.5 2.6 2.6 2.5 2.5 2.2 2.4 2.2 2.2
Birth defects 1.6 1.6 1.6 1.4 1.4 1.4 1.4 1.3 1.5 1.5 1.5 1.4 1.2 1.3 1.2 1.2 1.2 1.1 0.9 1.0 1.0 0.9 1.0 0.9 1.0 1.0 0.9 0.9 0.8 0.9
Homicide 1.2 1.3 1.2 1.1 1.3 1.2 1.1 1.2 1.3 1.4 1.3 1.5 1.6 1.8 1.5 1.5 1.3 1.1 1.1 1.1 0.9 0.8 0.9 0.8 0.8 0.8 1.0 0.9 0.8 0.8
Heart disease 0.9 0.9 1.1 0.9 1.0 1.0 0.9 1.0 1.0 0.9 0.9 0.8 0.8 0.8 0.9 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.5
Pneumonia/influenza 0.6 0.5 0.4 0.4 0.5 0.4 0.4 0.3 0.4 0.4 0.4 0.4 0.3 0.4 0.3 0.3 0.3 0.4 0.3 0.2 0.2 0.2 0.2 0.4 0.2 0.3 0.2 0.3 0.2 0.6
Injury-related causes of deathe
All injuries (intentional and unintentional) 16.7 16.1 15.1 14.6 14.5 14.7 14.6 14.5 14.5 14.0 12.7 12.6 11.9 12.2 11.9 11.5 10.8 10.4 10.1 9.4 9.1 8.5 8.3 7.9 8.2 7.7 7.3 6.9 6.1 5.7
Motor vehicle traffic-related 7.5 7.1 6.5 6.3 6.4 6.6 6.6 6.8 6.8 6.3 5.6 5.5 5.0 5.1 5.2 5.1 4.8 4.7 4.4 4.1 4.0 3.8 3.6 3.7 3.7 3.3 3.0 2.9 // //
Drowning 2.5 2.2 2.2 2.1 1.6 1.8 2.0 1.8 1.6 1.5 1.5 1.3 1.2 1.2 1.1 1.2 1.2 1.1 1.1 0.9 0.9 0.8 0.8 0.7 0.7 0.7 0.7 0.6 // //
Fire and burns 1.5 1.5 1.5 1.4 1.5 1.4 1.4 1.2 1.3 1.5 1.0 1.2 1.0 0.9 1.0 0.9 0.9 0.8 0.8 0.7 0.7 0.7 0.7 0.6 0.7 0.6 0.5 0.6 // //
Firearms 1.6 1.6 1.6 1.4 1.8 1.8 1.7 1.8 1.9 2.0 1.9 2.0 2.2 2.3 2.0 1.9 1.5 1.4 1.3 1.0 0.9 0.8 0.9 0.8 0.7 0.8 0.9 0.8 // //
Suffocation 0.9 1.0 1.0 0.9 1.0 0.9 0.9 0.9 0.9 0.8 0.8 0.7 0.8 0.7 0.8 0.8 0.8 0.8 0.9 0.8 0.8 0.8 0.8 0.7 0.9 0.8 0.8 0.7 // //
Pedestrian (non-traffic)f 0.2 0.2 0.1 0.1 0.1 0.1 0.2 0.1 0.2 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 // //
Fall 0.3 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.1 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 // //
— Not available.
// Not available at publication time.
a Number of deaths are based on weighted data rounded to the nearest individual. Data are based on death records comprising more than 99 and 98 percent of the preliminary files for 2008 and 2009, respectively. The mortality rates for 2008 and 2009 were obtained from preliminary death records from the National Vital Statistics System. Caution should be taken in interpreting injury death rates based on preliminary data, as these tend to be underestimated. See Deaths: Preliminary data for 2009, http://www.cdc.gov/nchs/data/nvsr/nvsr59/nvsr59_04.pdf.
b Total includes American Indians/Alaskan Natives.
c The 1977 Office of Management and Budget (OMB) Standards for Data on Race and Ethnicity were used to classify persons into one of the following three racial groups: White, Black, or Asian or Pacific Islander. Death rates for American Indians or Alaskan Natives are not shown separately because the numbers of deaths were too small for the calculation of reliable rates and American Indians are underreported on the death certificate. CA, HI, ID, ME, MT, NY, and WI reported multiple-race data in 2003. In 2004, the following states began to report multiple-race data: MI, MN, NH, NJ, OK, SD, WA, and WY. In 2005, the following states began to report multiple-race data: CT, FL, KS, NE, SC, UT, and DC (mid-year). In 2006, NM, OR, RI, and TX began to report multiple-race data. In 2007, DE and OH began to report multiple-race data. In 2008, AR, GA, IL, IN, NV, ND, and VT began to report multiple-race data. The multiple-race data for these states were bridged to the single-race categories of the 1977 OMB standards for comparability with other states, rather than following the revised 1997 OMB standards for a select group of states. In addition, note that data on race and Hispanic origin are collected and reported separately. Persons of Hispanic origin may be of any race.
d Trends for the Hispanic population are affected by an expansion in the number of registration areas that included an item on Hispanic origin on the death certificate. Tabulations are restricted to a subset of the states that include the item on the death certificate and that meet a minimal quality standard. The quality of reporting has improved substantially over time, so that the minimal quality standard was relaxed in 1992 for those areas reporting Hispanic origin on at least 80 percent of records. The number of states in the reporting area increased from 15 states in 1984 to 17 states and the District of Columbia (DC) in 1985; 18 states and DC in 1986–1987; 26 states and DC in 1988; 44 states and DC in 1989; 45 states, New York State (excluding New York City), and DC in 1990; 47 states, New York State (excluding New York City), and DC in 1991; 48 states and DC in 1992; and 49 states and DC in 1993–1996. Complete reporting began in 1997. The population data in 1990 and 1991 do not exclude New York City.
e Cause-of-death information for 1980–1998 is classified according to the Ninth Revision of the International Classification of Diseases. Cause-of-death information for 1997–2009 is classified according to the Tenth Revision of the International Classification of Diseases.
f Includes deaths occurring on private property. Pedestrian deaths on public roads are included in the motor vehicle traffic-related category.
SOURCE: National Center for Health Statistics, National Vital Statistics System.