| Characteristic | 1982 | 1987 | 1990 | 1992 | 1994 | 1998 | 2000 | 2005 |
|---|---|---|---|---|---|---|---|---|
| Low academic | ||||||||
| Total | 27.2 | 15.8 | 12.8 | 9.7 | 10.0 | 9.3 | 8.7 | 7.4 |
| Primary physical science | 12.2 | 6.7 | 4.2 | 2.8 | 1.9 | 3.0 | 2.8 | 1.9 |
| Secondary physical science and basic biology |
15.0 | 9.1 | 8.7 | 6.9 | 8.2 | 6.3 | 5.9 | 5.5 |
| Middle academic | ||||||||
| General biology | 35.2 | 41.5 | 37.0 | 36.4 | 34.1 | 28.6 | 27.5 | 28.9 |
| Advanced academic | ||||||||
| Total | 35.4 | 41.9 | 49.5 | 53.5 | 55.3 | 61.5 | 63.1 | 62.5 |
| Chemistry I or physics I | 14.9 | 21.4 | 25.8 | 27.1 | 29.4 | 30.2 | 30.5 | 30.1 |
| Chemistry I and physics I | 5.9 | 10.6 | 12.3 | 12.2 | 13.0 | 16.3 | 14.8 | 12.8 |
| Chemistry II, physics II, and/or advanced biology |
14.6 | 9.9 | 11.4 | 14.3 | 12.9 | 15.1 | 17.9 | 19.6 |
| NOTE: Totals do not add to 100 because a small percentage of students completed no science or only basic or remedial-level courses. | ||||||||
The courses classified at these science academic levels are:
Primary physical science: Physical science; applied physical science; earth science; college preparatory earth science; and unified science. | ||||||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics. High School Transcript Studies: High School and Beyond Study of 1980 Sophomores (1982), National Education Longitudinal Study of 1988 (1992); National Assessment of Educational Progress Transcript Study (1987, 1990, 1994, 1998, 2000, and 2005). | ||||||||