POP3 Race and Hispanic Origin Composition: Percentage of U.S. children ages 0–17 by race and Hispanic origin, 1980–2022 and projected 2023–2050

excel icon POP3 Excel Table

Race and Hispanic origin 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
White 82.4 82.1 81.9 81.7 81.5 81.2 81.0 80.8 80.5 80.2 80.1 79.8 79.5 79.3 79.1 78.9 78.7 78.6 78.4 78.2
Black 14.9 14.9 15.0 15.0 15.0 15.1 15.1 15.2 15.3 15.3 15.4 15.6 15.7 15.8 15.9 16.0 16.1 16.1 16.2 16.2
American Indian or Alaska Native (AIAN) 0.9 0.9 0.9 0.9 1.0 1.0 1.0 1.1 1.1 1.1 1.1 1.2 1.2 1.2 1.2 1.3 1.3 1.3 1.3 1.4
Asian or Pacific Islander 1.8 2.0 2.2 2.4 2.5 2.7 2.8 3.0 3.1 3.3 3.4 3.5 3.6 3.7 3.7 3.8 3.9 4.0 4.1 4.1
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hispanic 8.9 9.2 9.5 9.8 10.1 10.5 10.8 11.2 11.5 11.9 12.3 12.6 13.1 13.5 14.0 14.4 14.9 15.5 16.0 16.6
Non-Hispanic
White 74.0 73.4 72.9 72.4 72.0 71.5 71.0 70.5 69.9 69.3 68.9 68.2 67.6 66.9 66.3 65.7 65.1 64.4 63.7 62.9
Black 14.5 14.6 14.6 14.6 14.6 14.6 14.6 14.6 14.7 14.7 14.7 14.9 15.0 15.1 15.2 15.3 15.3 15.4 15.4 15.5
AIAN 0.8 0.8 0.8 0.9 0.9 0.9 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1
Asian or Pacific Islander 1.7 1.9 2.1 2.2 2.4 2.5 2.7 2.8 2.9 3.0 3.2 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.8 3.9
Race and Hispanic origin 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
White 76.8 76.5 76.3 76.0 75.7 75.4 75.1 74.8 74.4 74.1 73.7 73.6 73.3 73.1 72.8 72.5 72.3 72.0 71.7 71.5
Black 15.6 15.6 15.6 15.5 15.5 15.5 15.4 15.4 15.3 15.3 15.2 15.2 15.1 15.1 15.1 15.1 15.1 15.1 15.2 15.2
AIAN 1.3 1.3 1.3 1.3 1.3 1.4 1.4 1.4 1.5 1.5 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.7 1.7
Asian 3.6 3.7 3.8 3.9 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.9 5.0 5.1 5.2 5.4 5.5 5.6 5.7
Native Hawaiian or Other Pacific Islander (NHOPI) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Two or more races 2.5 2.7 2.9 3.1 3.2 3.4 3.6 3.9 4.1 4.3 4.5 4.7 4.8 5.0 5.1 5.2 5.3 5.4 5.6 5.7
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hispanic 17.2 17.8 18.3 18.9 19.5 20.1 20.8 21.5 22.1 22.7 23.2 23.5 23.8 24.0 24.3 24.5 24.8 25.0 25.2 25.4
Non-Hispanic
White 61.2 60.4 59.7 58.9 58.2 57.4 56.6 55.8 55.0 54.3 53.7 53.2 52.8 52.4 52.0 51.5 51.1 50.7 50.3 49.9
Black 14.8 14.8 14.8 14.7 14.6 14.5 14.5 14.4 14.3 14.2 14.1 14.0 13.9 13.8 13.8 13.8 13.7 13.7 13.7 13.7
AIAN 1.0 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.8
Asian 3.5 3.6 3.7 3.7 3.8 3.9 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 5.0 5.1 5.2 5.3 5.4
NHOPI 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Two or more races 2.2 2.3 2.5 2.6 2.7 2.9 3.0 3.2 3.3 3.5 3.7 3.8 3.9 4.0 4.1 4.2 4.3 4.4 4.4 4.5
Race and Hispanic origin 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
White 71.2 70.9 70.6 70.9 70.7 70.5 70.3 70.1 69.8 69.6 69.4 69.2 69.0 68.7 68.5 68.3 68.2 68.0 67.8 67.6
Black 15.3 15.4 15.5 15.3 15.4 15.4 15.4 15.4 15.5 15.5 15.5 15.5 15.5 15.5 15.6 15.5 15.5 15.5 15.5 15.5
AIAN 1.7 1.7 1.7 1.6 1.6 1.6 1.6 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Asian 5.8 5.8 5.9 5.7 5.8 5.9 5.9 6.0 6.1 6.2 6.3 6.3 6.4 6.5 6.5 6.6 6.7 6.7 6.8 6.9
NHOPI 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Two or more races 5.8 5.9 6.0 6.2 6.3 6.4 6.6 6.7 6.8 6.9 7.0 7.2 7.3 7.5 7.6 7.7 7.9 8.0 8.1 8.3
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hispanic 25.6 25.7 26.0 25.9 25.9 26.0 26.1 26.2 26.3 26.4 26.5 26.7 26.8 27.0 27.2 27.4 27.7 28.0 28.3 28.6
Non-Hispanic
White 49.6 49.3 48.8 48.9 48.6 48.3 48.1 47.8 47.5 47.2 46.9 46.6 46.2 45.9 45.5 45.1 44.7 44.2 43.8 43.4
Black 13.8 13.8 13.9 13.9 13.9 13.9 13.9 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 13.9 13.9 13.9
AIAN 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Asian 5.4 5.5 5.6 5.4 5.5 5.6 5.7 5.7 5.8 5.9 6.0 6.0 6.1 6.2 6.3 6.3 6.4 6.5 6.5 6.6
NHOPI 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Two or more races 4.6 4.7 4.8 4.9 5.0 5.1 5.2 5.3 5.4 5.5 5.7 5.8 5.9 6.0 6.1 6.2 6.3 6.4 6.5 6.6
Race and Hispanic origin 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
White 67.4 67.2 67.0 66.8 66.6 66.4 66.1 65.9 65.7 65.5 65.2
Black 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.6 15.6 15.6 15.7
AIAN 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Asian 6.9 7.0 7.0 7.1 7.2 7.2 7.3 7.3 7.4 7.5 7.5
NHOPI 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Two or more races 8.4 8.6 8.7 8.8 9.0 9.1 9.3 9.4 9.5 9.7 9.8
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hispanic 28.8 29.1 29.3 29.6 29.8 30.0 30.2 30.4 30.6 30.7 30.8
Non-Hispanic
White 43.0 42.6 42.2 41.8 41.5 41.1 40.7 40.4 40.1 39.7 39.4
Black 13.9 13.9 13.8 13.8 13.8 13.8 13.8 13.8 13.9 13.9 13.9
AIAN 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Asian 6.6 6.7 6.8 6.8 6.9 6.9 7.0 7.0 7.1 7.2 7.2
NHOPI 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Two or more races 6.7 6.8 6.9 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7
NOTE: For data before 2000, the 1977 U.S. Office of Management and Budget (OMB) standards for data on race and ethnicity were used to classify persons into one of the following four race groups: White, Black, American Indian or Alaska Native, or Asian or Pacific Islander. The revised 1997 OMB standards were used for data from 2000 onward. Under these standards, persons could select one or more of five racial groups: White, Black or African American, American Indian or Alaska Native, Asian, or Native Hawaiian or Other Pacific Islander. Those reporting more than one race were classified as "Two or more races." The race groups indicated for 2000 and later years represent individuals who reported that race alone. Data from 2000 onward are not directly comparable with data from earlier years. Data on race and Hispanic origin are collected separately. Persons of Hispanic origin may be of any race. Some estimates have been revised since previous publication in America's Children. Differences observed between 2019 and 2020 and between 2022 and 2023 may be due in part to the change in data sources and not necessarily reflective of trends in the data. For example, the data for 2010 to 2019 are based on the population estimates released for July 1, 2020 and have not yet been adjusted to account for the results of the 2020 Census. Because the data for 2020 take the results of the 2020 Census into account, this results in an "error of closure" between the data for 2019 and 2020 whereby differences are inherent to the two sources of data and not necessarily reflective of demographic trends.
SOURCE: U.S. Census Bureau, Population Division. These data are available on the U.S. Census Bureau website on the Population Estimates and Population Projections pages. The data for 1980 to 2009 are intercensal estimates and incorporate the 1980, 1990, 2000, and 2010 Censuses as benchmarks. The data for 2010 to 2019 are based on the population estimates released for July 1, 2020. The data for 2020 to 2022 are based on the population estimates released for July 1, 2022. Data beyond 2022 are derived from the national population projections released in September 2018.