ChildStats.gov—Forum on Child and Family Statistics
faces of children
Home  |  About the Forum  |  Publications  |  Data Sources  |  Help
Search
POP3 Race and Hispanic orgin composition: Percentage of U.S. children ages 0–17 by race and Hispanic origin, 1980–2011 and projected 2012–2050

excel icon POP3 Excel Table

Race and Hispanic origin 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
White 82.0 82.0 82.0 82.0 81.0 81.0 81.0 81.0 81.0 80.0 80.0 80.0 80.0 79.0 79.0 79.0 79.0 79.0 78.0 78.0
Black 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0
American Indian and Alaska Native (AIAN) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Asian and Pacific Islander (80–99) 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hispanic 9.0 9.0 10.0 10.0 10.0 10.0 11.0 11.0 12.0 12.0 12.0 13.0 13.0 14.0 14.0 14.0 15.0 15.0 16.0 17.0
Non-Hispanic
Non-Hispanic White 74.0 73.0 73.0 72.0 72.0 72.0 71.0 70.0 70.0 69.0 69.0 68.0 68.0 67.0 66.0 66.0 65.0 64.0 64.0 63.0
Non-Hispanic Black 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
Non-Hispanic AIAN 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Non-Hispanic Asian and Pacific Islander 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0
Race and Hispanic origin 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
White 76.8 76.5 76.3 76.0 75.7 75.4 75.1 74.8 74.4 74.1 73.7 73.6 75.9 75.8 75.7 75.6 75.6 75.5 75.4 75.4
Black 15.6 15.6 15.6 15.5 15.5 15.5 15.4 15.4 15.3 15.3 15.2 15.2 14.5 14.4 14.4 14.3 14.3 14.2 14.2 14.2
American Indian and Alaska Native 1.3 1.3 1.3 1.3 1.3 1.4 1.4 1.4 1.5 1.5 1.6 1.6 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.4
Asian 3.6 3.7 3.8 3.9 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.5 4.6 4.7 4.7 4.7 4.8 4.8 4.9
Native Hawaiian and Other Pacific Islander (NHPI) 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3
Two or More Races 2.5 2.7 2.9 3.1 3.2 3.4 3.6 3.9 4.1 4.3 4.5 4.7 3.6 3.6 3.7 3.8 3.8 3.9 4.0 4.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hispanic 17.2 17.8 18.3 18.9 19.5 20.1 20.8 21.5 22.1 22.7 23.2 23.6 23.7 24.2 24.6 25.0 25.4 25.8 26.2 26.5
Non-Hispanic
Non-Hispanic White 61.2 60.4 59.7 58.9 58.2 57.4 56.6 55.8 55.0 54.3 53.6 53.2 54.3 53.8 53.4 52.9 52.5 52.1 51.7 51.3
Non-Hispanic Black 14.8 14.8 14.8 14.7 14.6 14.5 14.5 14.4 14.3 14.2 14.1 14.0 13.5 13.4 13.4 13.3 13.2 13.2 13.1 13.1
Non-Hispanic AIAN 1.0 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
Non-Hispanic Asian 3.5 3.6 3.7 3.7 3.8 3.9 4.0 4.1 4.2 4.3 4.4 4.4 4.4 4.4 4.5 4.5 4.5 4.6 4.6 4.6
Non-Hispanic NHPI 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Non-Hispanic Two or More Races 2.2 2.3 2.5 2.6 2.7 2.9 3.0 3.2 3.3 3.5 3.7 3.8 3.0 3.1 3.1 3.2 3.3 3.3 3.3 3.4
Race and Hispanic origin 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
White 75.3 75.2 75.1 75.0 75.0 74.9 74.8 74.8 74.7 74.6 74.6 74.5 74.4 74.4 74.3 74.2 74.1 74.0 74.0 73.9
Black 14.1 14.1 14.1 14.0 14.0 14.0 13.9 13.9 13.8 13.8 13.7 13.7 13.6 13.6 13.5 13.4 13.4 13.3 13.3 13.2
American Indian and Alaska Native 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4
Asian 4.9 4.9 5.0 5.0 5.0 5.1 5.1 5.1 5.2 5.2 5.3 5.3 5.4 5.4 5.5 5.6 5.6 5.7 5.7 5.8
Native Hawaiian and Pacific Islander 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Two or More Races 4.1 4.2 4.2 4.3 4.4 4.4 4.5 4.6 4.6 4.7 4.8 4.8 4.9 5.0 5.1 5.1 5.2 5.3 5.4 5.4
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hispanic 26.9 27.3 27.7 28.1 28.5 28.9 29.3 29.7 30.2 30.6 31.1 31.5 32.0 32.5 32.9 33.4 33.8 34.2 34.7 35.1
Non-Hispanic
Non-Hispanic White 50.9 50.5 50.0 49.6 49.2 48.7 48.3 47.8 47.4 46.9 46.4 45.9 45.5 45.0 44.5 44.0 43.5 43.1 42.6 42.2
Non-Hispanic Black 13.0 13.0 12.9 12.9 12.9 12.8 12.8 12.7 12.6 12.6 12.5 12.4 12.3 12.3 12.2 12.1 12.0 12.0 11.9 11.8
Non-Hispanic AIAN 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.8 0.8
Non-Hispanic Asian 4.7 4.7 4.7 4.8 4.8 4.8 4.9 4.9 4.9 5.0 5.0 5.1 5.1 5.2 5.2 5.3 5.3 5.4 5.5 5.5
Non-Hispanic NHPI 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Non-Hispanic Two or More Races 3.4 3.5 3.5 3.6 3.6 3.7 3.7 3.8 3.9 3.9 4.0 4.0 4.1 4.1 4.2 4.2 4.3 4.3 4.4 4.4
Race and Hispanic origin 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
White 73.8 73.7 73.6 73.5 73.5 73.4 73.3 73.2 73.2 73.1 73.0
Black 13.2 13.1 13.1 13.0 13.0 13.0 12.9 12.9 12.9 12.8 12.8
AIAN 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.5
Asian 5.9 5.9 6.0 6.0 6.1 6.1 6.1 6.2 6.2 6.3 6.3
NHPI 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Two or More Races 5.5 5.6 5.6 5.7 5.8 5.8 5.9 6.0 6.0 6.1 6.1
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hispanic 35.5 35.9 36.2 36.6 36.9 37.3 37.6 37.9 38.2 38.5 38.8
Non-Hispanic
Non-Hispanic White 41.7 41.3 40.9 40.5 40.1 39.8 39.4 39.0 38.7 38.3 38.0
Non-Hispanic Black 11.8 11.7 11.6 11.6 11.5 11.5 11.4 11.4 11.3 11.3 11.2
Non-Hispanic AIAN 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Non-Hispanic Asian 5.6 5.6 5.7 5.7 5.7 5.8 5.8 5.9 5.9 5.9 6.0
Non-Hispanic NHPI 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Non-Hispanic Two or More Races 4.5 4.5 4.6 4.6 4.7 4.7 4.8 4.8 4.9 4.9 4.9
NOTES: Data from 2000 onward are not directly comparable with data from earlier years. For the first time in Census 2000, individuals were presented with the option to self-identify with more than one race. From 2000 onward, all race groups discussed in this graphic, except for the non-Hispanic Two or More Races category, refer to people who identified with only one racial category. Prior to 2000, Asian responses and Pacific Islander responses were considered one category (“Asian or Pacific Islander”). From 2000 onward, these responses were considered two distinct categories (“Asian” or “Native Hawaiian or Other Pacific Islander”). Data on race and Hispanic origin are collected separately. Persons of Hispanic origin may be of any race. For more information, see the 1997 Revisions to the Standards on the Classification of Federal Data on Race and Ethnicity www.whitehouse.gov/omb/fedreg/1997standards.html.
SOURCE: These data are available on the Census Bureau website at the Population Estimates or Projections site. The data for 1980 to 1989 are intercensal estimates and incorporate the 1980 and 1990 censuses as benchmarks. The 1990 to 1999 data are also intercensal estimates and incorporate the 1990 and 2000 censuses as benchmarks. Likewise, the data for 2000 to 2009 are intercensal estimates and incorporate the 2000 and 2010 censuses as benchmarks. The data for 2010 to 2011 are based on the population estimates released for July 1, 2011. The data for 2012 and beyond are derived from the national population projections released in August 2008. The population projections are based on Census 2000 and may not be consistent with the 2010 Census results. Projections based on the 2010 Census are scheduled for release in late 2012.