ECON1.A Child poverty: Percentage of children ages 0–17 living below selected poverty thresholds by selected characteristics, 1980–2021

excel icon ECON1A Excel Table
excel icon ECON1.A Standard Error Excel Table

Characteristic 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013a 2013b 2014 2015 2016 2017 2017c 2018 2019d 2020 2021
Below 100% poverty
Total 18.3 20.0 21.9 22.3 21.5 20.7 20.5 20.3 19.5 19.6 20.6 21.8 22.3 22.7 21.8 20.8 20.5 19.9 18.9 17.1 16.2 16.3 16.7 17.6 17.8 17.6 17.4 18.0 19.0 20.7 22.0 21.9 21.8 19.9 21.5 21.1 19.7 18.0 17.5 17.4 16.2 14.4 16.0 15.3
Gender
Male 18.1 19.7 21.9 21.8 20.9 20.3 20.5 20.3 19.8 19.5 20.5 21.3 21.9 22.7 21.4 20.4 20.0 19.7 18.4 16.7 16.0 16.2 16.8 17.7 17.8 17.4 17.2 17.9 18.8 20.4 22.2 21.6 21.3 19.8 21.5 21.2 19.5 17.6 17.3 17.1 16.2 14.4 15.7 14.8
Female 18.6 20.4 21.9 22.8 22.1 21.1 20.4 20.3 19.3 19.8 20.8 22.2 22.8 22.7 22.2 21.2 20.9 20.0 19.4 17.5 16.3 16.4 16.6 17.6 17.8 17.8 17.6 18.1 19.2 21.0 21.9 22.2 22.3 20.0 21.5 21.1 19.9 18.4 17.7 17.6 16.2 14.5 16.4 15.8
Age
Ages 0–5 20.7 22.4 23.8 25.0 24.0 23.0 22.2 22.6 22.3 22.5 23.6 24.6 26.4 26.2 25.1 24.1 23.2 22.0 21.0 18.7 18.3 18.4 18.8 20.1 20.3 20.2 20.3 21.1 21.7 24.3 25.8 25.0 24.8 22.5 24.1 23.9 21.3 19.7 19.3 19.0 17.4 15.5 17.5 16.3
Ages 6–17 17.3 18.9 20.9 21.0 20.2 19.5 19.6 19.1 18.1 18.1 19.0 20.2 20.1 20.8 20.1 19.1 19.1 18.8 17.8 16.4 15.2 15.3 15.7 16.4 16.6 16.3 16.0 16.5 17.6 18.9 20.2 20.4 20.4 18.7 20.3 19.8 19.0 17.2 16.6 16.6 15.7 13.9 15.4 14.9
Race and Hispanic origine
White, non-Hispanic 11.8 12.9 14.4 14.8 13.7 12.8 13.0 11.8 11.0 11.5 12.3 13.1 13.2 13.6 12.5 11.2 11.1 11.4 10.6 9.4 9.1 9.5 9.4 9.8 10.5 10.0 10.0 10.1 10.6 11.9 12.3 12.5 12.3 10.7 13.4 12.3 12.1 10.8 10.9 10.2 8.9 8.3 9.9 8.8
Black, non-Hispanic 42.3 45.1 47.6 46.5 46.5 43.3 43.0 45.0 43.6 43.7 44.5 45.7 46.6 45.8 43.7 41.5 39.4 37.0 36.4 33.1 31.0 29.9 32.3 34.0 33.7 34.5 33.3 34.4 34.7 35.7 39.1 38.8 38.4 39.1 33.4 37.3 33.6 30.9 28.7 30.4 30.1 26.8 27.9 27.3
Hispanic 33.2 35.9 39.5 38.1 39.2 40.3 37.7 39.3 37.6 36.2 38.4 40.4 40.0 40.9 41.5 40.0 40.3 36.8 34.4 30.3 28.4 28.0 28.6 29.7 28.9 28.3 26.9 28.6 30.6 33.1 34.9 34.1 33.8 30.4 33.0 31.9 28.9 26.6 25.0 25.0 23.7 20.9 23.1 22.4
Regionf
Northeast 16.3 18.2 20.3 20.5 21.0 18.5 16.5 17.3 16.1 16.0 18.4 19.7 20.2 21.3 20.1 19.0 19.2 19.7 18.5 16.4 14.5 14.7 15.1 15.3 15.7 15.5 15.7 16.1 16.6 18.0 18.5 18.8 19.6 17.5 18.2 17.8 18.4 15.6 16.6 16.5 13.9 12.6 14.9 12.9
South 22.5 24.2 25.5 24.3 23.5 22.8 23.7 23.9 23.6 22.8 23.8 24.0 25.5 25.3 23.8 23.5 22.9 21.6 20.3 19.1 18.4 18.9 19.3 20.3 19.6 19.7 19.4 20.8 20.5 22.4 24.3 23.4 24.2 22.9 24.2 23.8 22.1 20.0 19.0 19.0 18.9 16.3 19.0 18.1
Midwest 16.3 17.2 19.5 21.2 20.9 20.7 19.6 18.5 16.4 18.2 18.8 19.8 19.7 19.6 19.1 16.9 15.5 15.2 15.1 13.9 13.1 13.3 13.4 14.9 16.8 15.9 16.3 16.6 18.7 19.6 20.5 20.8 19.9 17.0 20.1 18.8 17.2 17.3 16.4 16.1 14.1 13.9 13.9 13.6
West 16.1 18.5 20.5 22.3 19.4 19.3 19.9 19.0 19.5 19.5 19.8 22.2 22.1 23.2 23.1 22.1 22.9 22.1 21.0 18.1 16.9 16.0 17.1 17.8 17.5 17.5 16.6 16.3 18.6 21.0 22.2 22.5 21.2 19.5 20.8 21.2 19.0 17.0 16.6 16.4 15.3 13.0 13.8 13.7
Children in married-couple families
Total 10.1 11.4 12.8 13.3 12.2 11.4 10.5 10.3 9.5 9.9 10.3 10.6 11.3 11.8 10.9 10.0 10.1 9.5 9.1 8.5 8.0 8.0 8.5 8.6 9.0 8.5 8.2 8.6 9.9 11.1 11.6 11.0 11.2 9.5 10.1 10.6 9.8 8.4 8.4 8.0 7.6 6.4 7.5 6.8
Ages 0–5 11.6 12.9 13.9 15.1 13.8 12.9 11.4 11.7 11.3 11.3 11.7 12.0 13.4 13.6 12.4 11.1 11.6 10.7 10.2 9.2 8.7 9.2 9.8 9.6 10.1 9.9 9.5 9.6 11.1 13.4 13.4 12.2 12.6 10.3 11.5 11.6 10.1 9.5 9.5 8.8 7.8 6.3 7.9 6.8
Ages 6–17 9.4 10.7 12.2 12.3 11.3 10.5 10.0 9.6 8.6 9.2 9.5 9.9 10.1 10.9 10.1 9.4 9.3 8.9 8.5 8.2 7.7 7.4 7.9 8.1 8.4 7.7 7.5 8.1 9.3 9.8 10.7 10.4 10.5 9.2 9.4 10.2 9.6 7.9 7.9 7.5 7.6 6.5 7.4 6.7
White, non-Hispanic 7.5 8.5 9.9 10.1 9.0 8.2 7.7 6.7 6.0 6.6 6.9 7.2 7.4 7.8 6.8 6.0 5.4 5.2 5.4 4.8 4.7 4.7 4.9 4.8 5.2 4.5 4.3 4.8 5.3 6.1 6.4 6.1 6.2 5.0 6.6 6.4 6.0 4.8 5.7 4.9 4.0 3.9 4.8 3.8
Black, non-Hispanic 19.7 22.7 23.3 23.0 22.6 17.2 14.9 18.1 17.2 18.1 17.8 14.9 18.2 17.7 14.6 12.0 13.3 12.3 12.2 10.5 8.5 9.7 11.1 11.3 12.4 12.4 11.8 11.0 11.0 14.5 16.0 15.6 14.9 16.9 10.3 13.3 11.0 10.7 10.2 11.4 10.8 7.8 9.4 10.7
Hispanic 23.0 24.3 27.8 26.8 27.5 27.2 26.1 27.4 25.3 25.4 26.6 29.1 28.9 30.5 30.2 28.4 29.4 26.1 23.5 22.1 20.8 19.5 21.3 21.4 20.8 20.1 18.5 19.4 22.2 24.0 25.1 23.3 23.6 20.0 19.6 21.2 19.5 17.0 14.8 14.3 15.3 13.0 14.3 13.0
Children in female-householder families, no spouse present
Total 51.4 52.9 56.6 56.0 54.7 54.1 55.2 54.4 53.5 51.9 54.2 55.9 55.4 54.3 53.2 50.7 49.7 49.6 46.6 42.6 40.5 40.0 39.8 42.1 42.4 43.1 42.4 43.0 43.9 45.1 47.1 48.0 47.6 46.1 47.4 46.4 42.6 42.0 40.7 41.6 39.0 36.4 37.9 37.1
Ages 0–5 65.4 66.2 67.2 67.8 65.7 65.7 65.5 66.0 64.3 63.0 65.9 65.9 66.8 64.2 64.1 61.9 59.3 59.5 55.1 50.6 50.7 49.0 48.8 53.0 52.8 52.9 53.0 54.0 54.0 54.8 58.7 57.7 56.3 55.3 55.3 55.1 49.5 49.1 48.4 49.8 47.7 45.7 46.2 44.0
Ages 6–17 46.2 47.6 51.9 51.1 49.9 49.1 50.6 49.3 48.4 46.4 48.4 50.9 49.4 49.1 47.7 45.2 45.5 45.4 42.9 39.4 36.3 36.3 36.1 37.6 38.1 38.9 37.7 37.9 39.1 40.5 41.9 43.5 43.7 42.0 43.8 42.4 39.5 39.0 37.5 38.2 35.4 32.6 34.5 34.3
White, non-Hispanic 38.6 39.3 42.3 43.1 41.4 39.1 42.5 39.6 38.6 38.1 41.4 42.6 41.7 40.8 39.3 34.9 36.6 38.9 34.3 30.7 29.3 30.4 29.7 31.6 33.0 33.8 33.6 32.9 33.1 35.1 36.0 36.5 37.3 34.8 39.6 35.7 34.8 34.3 32.7 32.0 31.0 27.9 30.6 29.1
Black, non-Hispanic 64.9 67.9 70.5 68.2 66.3 66.7 67.3 67.4 65.4 63.3 65.1 67.9 67.0 65.5 63.3 61.5 57.8 55.3 54.2 51.8 48.9 46.3 47.3 50.0 49.0 50.2 49.9 49.8 51.8 51.1 52.6 54.2 53.9 54.6 49.9 52.9 46.9 45.6 42.5 44.7 45.4 41.5 43.3 41.5
Hispanic 64.8 67.5 71.8 70.8 71.5 73.0 67.1 69.9 69.7 65.1 68.9 68.8 66.9 66.8 68.1 66.0 66.8 63.3 60.4 52.0 50.5 50.2 48.4 50.6 51.9 51.0 47.5 51.8 52.1 52.9 56.8 57.2 55.4 52.4 53.2 53.3 48.7 48.3 48.3 49.4 42.3 40.5 41.6 42.3
Below 50% poverty
Total 6.9 7.7 9.0 9.6 9.1 8.6 8.9 9.0 9.0 8.2 8.8 9.8 10.4 10.1 9.8 8.5 9.0 9.0 8.1 7.0 6.7 7.1 6.9 7.7 7.6 7.7 7.5 7.8 8.5 9.3 9.9 9.8 9.7 8.8 9.9 9.3 8.9 8.2 8.0 7.7 6.9 6.2 7.6 7.2
Gender
Male 6.9 7.6 9.0 9.1 9.0 8.6 8.8 8.9 9.0 8.1 8.8 9.6 10.2 10.1 9.5 8.4 8.4 8.8 8.0 6.7 6.6 6.9 7.1 7.8 7.6 7.3 7.5 7.8 8.4 9.0 10.0 9.7 9.3 8.6 10.1 9.3 8.8 7.9 7.7 7.5 6.8 6.1 7.4 6.8
Female 6.9 7.8 9.0 10.0 9.2 8.6 9.0 9.1 9.0 8.3 8.8 10.0 10.6 10.1 10.2 8.5 9.5 9.1 8.2 7.2 6.8 7.2 6.8 7.7 7.7 8.1 7.5 7.8 8.6 9.5 9.8 10.0 10.1 9.0 9.7 9.3 9.0 8.5 8.3 8.1 7.0 6.3 7.8 7.5
Age
Ages 0–5 8.3 8.9 10.2 11.0 10.2 10.0 10.1 10.0 10.5 9.9 10.7 11.6 12.7 12.3 11.9 10.8 10.8 10.4 9.7 8.0 8.1 8.2 8.4 9.7 9.3 9.1 9.4 9.8 10.4 11.3 12.0 12.2 11.9 10.9 12.0 11.2 10.2 9.6 9.0 8.8 7.7 7.2 8.6 8.0
Ages 6–17 6.2 7.2 8.4 8.8 8.5 7.8 8.2 8.5 8.2 7.3 7.8 8.8 9.2 9.0 8.7 7.2 8.0 8.2 7.3 6.5 6.0 6.5 6.2 6.7 6.8 7.0 6.5 6.8 7.5 8.2 8.9 8.7 8.6 7.8 8.9 8.4 8.3 7.5 7.5 7.3 6.5 5.7 7.2 6.8
Race and Hispanic origine
White, non-Hispanic 4.3 4.8 5.7 5.9 5.2 5.0 5.0 4.9 4.5 4.3 5.0 5.2 5.5 5.5 4.9 3.9 4.9 4.6 4.3 3.6 3.7 3.9 3.6 4.1 4.5 4.1 4.3 4.3 4.5 5.0 5.1 5.6 5.4 4.5 6.3 5.4 5.8 5.0 5.0 4.8 4.0 3.8 4.6 4.1
Black, non-Hispanic 17.7 20.6 23.3 23.8 23.7 22.1 23.6 23.5 24.5 22.7 22.7 25.8 27.3 26.0 23.7 20.5 20.6 19.7 17.4 15.5 14.9 16.0 15.3 17.9 17.2 17.3 16.0 17.1 17.6 17.8 20.1 19.0 19.2 19.1 16.6 18.5 16.2 16.9 15.3 15.1 13.3 11.7 15.0 13.7
Hispanic 10.8 10.6 12.3 14.4 15.4 14.1 14.1 14.8 15.8 12.7 14.2 14.8 15.6 14.5 17.2 16.3 14.7 16.0 13.8 11.1 10.2 10.8 11.2 10.9 10.3 11.5 10.3 11.0 12.5 14.1 15.0 14.5 13.7 12.8 14.6 12.9 11.5 10.2 10.5 10.2 9.1 8.1 9.9 9.9
Regionf
Northeast 4.7 6.7 7.2 7.7 7.7 6.5 6.5 7.1 7.3 6.1 7.6 9.1 9.2 10.3 8.9 8.6 9.6 9.5 8.0 8.1 6.4 6.9 6.4 6.9 7.7 7.5 6.4 7.4 7.7 8.2 8.9 8.7 8.2 7.2 7.7 7.7 7.9 7.4 8.0 7.4 6.0 5.2 6.9 6.8
South 9.7 10.1 11.9 11.8 10.8 10.9 12.2 12.1 11.6 10.6 11.3 11.9 13.3 12.2 11.6 10.1 10.8 10.3 9.3 7.4 7.9 8.3 8.3 8.6 8.6 9.0 8.5 8.9 9.8 9.8 10.5 10.8 11.0 10.2 11.0 10.9 10.3 9.5 9.2 8.7 8.4 7.0 9.1 8.6
Midwest 6.3 7.2 8.8 9.7 9.9 9.5 8.8 8.6 8.0 9.0 8.9 9.3 9.9 9.4 8.6 6.6 6.7 6.3 6.2 5.9 5.5 6.1 6.1 7.0 7.0 6.5 7.3 7.4 8.4 9.7 9.8 10.0 9.2 8.1 10.2 7.8 7.6 7.7 7.1 7.4 4.7 6.1 6.5 6.2
West 5.1 5.4 6.1 7.5 6.5 5.6 5.8 6.0 7.5 5.5 6.1 7.7 7.7 7.7 9.1 7.8 8.0 9.2 8.4 6.5 6.2 6.3 6.1 7.5 6.8 7.0 6.8 6.7 7.1 8.8 9.8 8.9 9.0 8.3 9.6 9.0 8.3 7.0 6.8 6.8 6.9 5.7 6.6 6.0
Children in married-couple families
Total 3.1 3.3 4.0 4.2 3.8 3.5 3.0 3.1 2.9 2.6 2.7 3.4 3.5 3.4 3.4 2.6 2.8 2.7 2.6 2.1 2.2 2.3 2.3 2.4 2.5 2.4 2.2 2.6 3.2 3.6 3.5 3.3 3.6 2.7 3.1 3.1 3.0 2.5 2.7 2.4 2.1 1.9 2.5 2.3
Ages 0–5 3.7 3.7 4.0 4.6 4.0 4.0 3.2 3.4 3.3 2.9 3.2 3.7 4.1 4.1 3.7 2.9 3.2 3.0 2.8 2.4 2.2 2.6 2.7 2.8 2.8 2.8 2.8 2.8 3.7 4.4 4.1 3.7 4.2 2.9 3.7 3.6 3.1 3.0 2.9 2.6 2.0 1.9 2.1 2.7
Ages 6–17 2.8 3.1 4.0 4.0 3.7 3.1 2.9 3.0 2.6 2.4 2.4 3.2 3.1 3.1 3.3 2.5 2.6 2.6 2.5 2.0 2.2 2.1 2.1 2.2 2.3 2.2 1.9 2.5 2.9 3.2 3.2 3.1 3.3 2.6 2.8 2.9 3.0 2.2 2.5 2.3 2.2 1.9 2.7 2.1
White, non-Hispanic 2.5 2.6 3.4 3.3 2.8 2.6 2.2 2.0 1.7 1.9 2.0 2.2 2.1 2.3 2.0 1.5 1.8 1.3 1.7 1.3 1.5 1.5 1.5 1.4 1.9 1.2 1.2 1.4 1.8 1.8 1.8 2.0 2.2 1.5 2.6 2.1 2.4 1.7 2.1 1.7 1.5 1.5 1.8 1.4
Black, non-Hispanic 4.2 7.1 7.7 7.3 7.4 5.2 4.0 5.5 6.5 4.3 3.9 5.9 7.4 6.7 5.6 2.5 3.3 4.4 3.0 3.2 2.9 3.3 2.5 4.0 3.7 4.5 2.8 4.3 4.4 5.7 5.7 5.1 5.8 5.6 2.1 4.0 4.2 3.4 3.4 4.0 3.4 2.4 3.2 3.6
Hispanic 6.2 5.3 5.7 7.4 7.8 7.4 7.5 7.8 6.9 5.7 6.7 7.9 8.5 7.1 9.2 8.6 6.6 7.5 5.4 4.9 4.5 4.9 5.2 5.3 3.8 5.2 4.7 5.5 6.2 7.5 7.5 6.4 6.0 5.2 4.8 5.4 4.4 3.8 3.9 3.5 3.1 2.7 4.0 3.9
Children in female-householder families, no spouse present
Total 22.3 24.5 27.7 29.1 28.0 27.0 28.9 28.8 30.0 26.8 28.7 29.5 31.3 29.4 28.6 24.4 26.4 26.5 23.7 21.3 19.7 21.2 20.1 22.1 22.3 22.5 21.6 21.7 23.0 23.2 25.3 25.5 24.6 24.8 25.5 23.9 22.1 22.7 21.8 21.5 19.1 17.9 20.8 19.6
Ages 0–5 31.4 32.4 37.2 38.8 36.3 35.8 37.9 35.9 38.1 35.0 37.7 37.5 39.5 37.1 37.6 34.3 35.4 34.5 31.8 27.7 28.4 28.1 27.9 31.7 31.0 29.4 29.7 30.5 31.3 30.4 33.3 34.1 32.0 32.8 33.7 30.6 29.0 29.1 27.9 27.7 25.4 25.1 28.5 23.5
Ages 6–17 18.8 21.3 23.5 25.1 24.5 23.2 24.9 25.7 26.1 22.7 24.2 25.5 27.0 25.4 24.1 19.7 22.5 23.2 20.2 18.7 16.1 18.4 16.9 18.2 18.7 19.6 18.0 17.7 19.0 19.8 21.7 21.6 21.3 21.1 21.8 20.8 19.0 19.9 19.3 18.9 16.5 14.9 17.6 18.0
White, non-Hispanic 15.3 17.4 19.5 21.1 18.8 17.5 20.1 20.6 19.9 17.6 21.1 20.4 22.2 20.3 19.2 14.5 19.1 18.8 15.8 14.6 13.4 14.7 13.1 15.8 15.9 16.4 17.0 16.7 15.9 17.6 18.6 19.7 19.2 18.1 20.3 18.0 18.1 17.8 17.5 17.2 15.0 13.8 16.2 15.4
Black, non-Hispanic 31.0 34.4 38.0 38.6 37.5 38.0 40.5 38.3 39.0 36.5 37.1 40.0 41.5 39.7 36.5 32.6 32.4 31.0 28.3 25.7 23.9 26.5 24.6 27.4 27.2 26.5 26.1 25.6 27.0 26.1 28.2 28.1 27.1 29.0 26.7 27.5 23.1 27.1 24.3 22.9 20.7 18.7 24.9 21.9
Hispanic 24.7 24.8 30.2 34.4 36.2 31.1 30.5 32.6 38.9 31.9 33.1 31.4 32.4 31.5 36.3 33.1 34.1 36.0 33.4 27.1 26.0 26.9 27.3 25.7 28.3 29.1 23.4 25.2 28.8 28.0 31.5 31.1 29.6 28.7 30.5 28.1 25.9 24.6 25.5 25.8 22.0 21.1 21.8 22.2
Below 150% poverty
Total 29.9 32.4 34.1 34.8 32.7 32.3 31.1 30.7 30.3 30.2 31.4 32.8 33.4 34.0 33.1 32.2 31.9 30.6 29.5 28.6 26.7 27.5 27.9 28.6 28.2 28.2 28.6 29.3 30.5 32.0 33.4 34.0 33.3 32.1 33.2 32.5 31.4 28.9 28.9 28.8 27.3 24.7 25.8 25.3
Gender
Male 29.6 32.2 34.0 34.6 32.2 32.2 30.8 30.6 30.4 30.0 31.3 32.4 33.0 33.8 33.0 31.7 31.2 30.3 29.1 28.4 26.6 27.3 27.8 28.5 28.1 28.0 28.4 29.2 30.4 31.9 33.6 33.6 32.8 32.2 33.4 32.7 31.0 28.6 28.6 28.4 27.2 24.9 25.4 25.4
Female 30.3 32.7 34.2 35.0 33.2 32.3 31.4 30.7 30.2 30.5 31.6 33.3 33.7 34.3 33.2 32.7 32.5 30.8 29.9 28.8 26.8 27.6 28.0 28.8 28.4 28.3 28.8 29.5 30.6 32.2 33.3 34.3 33.9 32.1 33.1 32.4 31.8 29.2 29.2 29.2 27.4 24.4 26.3 25.2
Age
Ages 0–5 33.2 36.4 37.2 38.0 36.0 35.6 33.3 33.1 34.0 33.8 34.6 36.4 37.7 38.3 37.2 35.5 35.3 33.9 32.3 30.5 29.3 30.4 30.8 31.6 31.6 31.5 32.2 33.2 34.0 36.2 37.1 37.4 36.4 34.7 35.8 36.3 33.3 30.9 31.5 31.2 28.6 26.0 27.7 26.3
Ages 6–17 28.4 30.5 32.5 33.1 30.9 30.5 29.9 29.4 28.3 28.3 29.7 30.9 31.0 31.7 30.9 30.5 30.1 28.9 28.1 27.7 25.4 26.1 26.6 27.2 26.6 26.5 26.8 27.4 28.8 29.9 31.6 32.3 31.9 30.9 32.0 30.8 30.5 27.9 27.6 27.7 26.7 24.0 25.0 24.9
Race and Hispanic origine
White, non-Hispanic 21.7 23.8 25.2 25.8 23.5 22.6 21.6 20.6 20.2 20.2 21.4 22.2 22.3 22.4 21.8 20.1 20.2 19.6 18.2 17.6 16.4 17.4 17.3 17.6 17.5 17.2 17.7 17.8 19.0 19.8 20.5 21.5 20.7 19.1 21.9 20.7 20.2 18.5 18.4 17.9 16.2 15.1 16.2 15.7
Black, non-Hispanic 57.3 61.6 63.1 62.1 61.2 59.5 57.4 57.8 57.0 57.7 57.8 59.9 60.0 61.1 57.9 56.5 55.7 51.5 52.0 48.2 45.4 45.4 47.6 48.4 48.0 48.7 47.7 48.6 50.6 51.0 54.0 52.0 51.4 54.2 48.5 50.8 48.5 45.1 44.7 45.9 45.1 40.9 41.3 41.3
Hispanic 52.7 54.4 57.0 57.5 55.5 57.8 56.0 55.9 54.4 54.4 56.0 58.6 58.3 60.2 58.8 59.4 57.6 55.8 53.0 49.5 47.3 46.6 47.3 48.4 47.0 45.9 45.9 47.8 47.7 50.0 51.7 52.4 51.9 48.9 51.5 48.7 46.8 43.1 41.8 41.5 41.4 36.9 38.2 37.6
Regionf
Northeast 27.0 30.1 31.6 31.3 30.7 28.1 25.1 25.3 25.0 24.3 26.7 28.1 28.8 29.1 29.0 28.8 29.4 28.3 27.5 26.4 23.4 24.5 25.2 24.5 23.4 24.9 24.6 26.0 26.0 27.3 27.5 29.2 30.2 29.4 27.4 27.5 27.8 25.3 26.9 27.3 23.5 21.0 23.5 22.6
South 35.8 37.9 39.2 38.5 36.7 36.7 35.6 34.6 35.1 35.0 36.0 36.8 37.7 38.7 35.9 35.8 35.1 34.2 31.7 31.0 29.5 31.0 31.1 32.3 31.3 31.2 31.6 32.8 33.6 34.2 36.9 36.0 36.1 35.4 36.4 35.9 34.9 32.0 31.3 31.7 30.3 27.4 29.6 29.1
Midwest 26.0 28.1 30.5 32.0 30.5 31.0 29.1 28.9 27.0 27.3 28.7 30.1 30.3 30.3 29.5 26.8 25.9 24.1 24.6 23.6 21.8 22.8 23.0 24.5 25.6 25.0 26.5 26.3 28.7 30.5 31.1 31.5 30.6 28.0 31.5 29.8 28.2 26.3 26.1 25.9 25.0 23.7 23.0 23.5
West 27.9 31.2 32.5 35.4 30.6 30.4 31.6 30.9 30.9 31.3 31.4 34.0 33.8 35.0 35.9 35.0 35.1 33.5 32.8 31.7 29.3 28.4 29.8 29.8 29.5 28.8 28.7 29.0 30.5 33.4 34.2 36.1 33.5 32.5 33.7 33.0 31.0 28.5 28.6 27.6 27.0 23.5 23.8 22.7
Children in married-couple families
Total 20.6 22.9 24.4 25.2 22.6 22.2 20.4 19.8 19.2 19.3 20.1 21.0 21.3 21.9 20.7 20.0 19.8 18.6 17.9 17.6 16.2 16.8 17.6 17.7 17.4 17.0 17.2 17.5 18.9 20.2 21.0 21.3 20.5 19.3 19.9 20.1 18.8 16.8 17.3 17.0 16.4 14.2 14.9 13.9
Ages 0–5 23.7 26.8 27.5 28.2 26.0 25.7 22.3 22.0 22.5 22.0 22.2 23.8 24.1 24.9 23.4 21.3 22.3 21.4 20.0 18.9 17.8 19.2 20.1 19.9 20.0 19.8 19.7 19.6 21.3 23.6 23.3 23.2 22.3 20.7 21.6 22.4 19.7 18.1 19.1 18.7 17.1 14.3 15.8 14.1
Ages 6–17 19.1 20.9 22.8 23.7 20.7 20.3 19.3 18.6 17.3 17.7 18.8 19.4 19.8 20.3 19.3 19.2 18.6 17.2 16.9 17.0 15.5 15.6 16.3 16.5 16.0 15.6 15.9 16.4 17.6 18.3 19.8 20.3 19.7 18.6 19.0 19.0 18.4 16.2 16.4 16.1 16.0 14.2 14.5 13.9
White, non-Hispanic 16.5 18.4 20.0 20.3 18.0 17.1 15.6 14.5 14.0 13.9 14.7 15.3 15.3 15.4 14.9 13.4 13.0 11.9 11.3 11.2 10.0 10.6 11.0 11.0 10.4 10.0 10.3 10.3 11.7 12.1 12.9 13.1 12.6 11.2 13.3 12.7 12.2 10.5 11.3 10.7 9.6 8.9 9.1 8.8
Black, non-Hispanic 34.6 39.8 41.4 41.2 37.8 37.1 31.4 31.6 29.9 32.7 31.6 31.7 32.4 34.4 28.3 25.3 28.0 23.9 26.2 20.7 20.0 20.5 23.7 21.8 22.6 22.9 22.2 20.3 23.0 26.0 27.0 26.3 24.3 29.0 22.4 26.2 21.1 19.4 19.9 21.8 21.8 16.4 20.3 18.7
Hispanic 43.4 44.3 46.5 48.2 45.7 47.3 46.6 46.3 44.5 45.3 46.6 49.8 49.2 51.3 48.6 49.8 48.2 46.8 43.6 41.0 39.4 38.7 39.9 40.9 39.6 38.5 37.4 38.9 38.6 41.1 42.3 42.6 41.6 38.0 39.5 38.3 36.7 33.3 31.1 30.4 31.9 28.0 28.6 26.1
Children in female-householder families, no spouse present
Total 66.7 69.0 70.8 70.0 68.6 68.1 68.2 67.7 67.9 66.7 67.6 69.2 68.8 68.5 67.7 65.7 65.2 64.7 62.1 60.6 57.6 57.8 56.8 58.2 58.0 58.9 59.6 60.5 61.6 61.4 63.2 63.6 63.5 63.8 62.7 62.1 60.1 58.2 58.0 58.5 55.0 52.5 53.3 53.7
Ages 0–5 79.1 80.5 78.8 79.4 77.4 77.4 76.9 76.9 77.0 75.5 77.1 77.6 79.0 77.4 77.9 75.3 74.7 74.9 71.0 68.4 67.2 66.6 65.2 68.2 68.0 68.8 69.6 71.2 70.8 70.3 72.9 72.5 71.5 71.2 69.1 70.1 67.6 66.0 66.6 67.1 63.6 63.0 62.6 60.0
Ages 6–17 62.0 64.4 67.3 66.1 64.8 64.1 64.2 63.7 63.6 62.4 62.9 64.9 63.5 63.9 62.5 61.0 61.0 60.4 58.2 57.4 53.7 54.2 53.3 54.1 53.8 54.7 55.2 55.6 57.2 57.2 58.9 59.5 59.9 60.4 59.9 58.5 56.7 55.0 54.4 55.0 52.2 48.2 49.6 51.1
White, non-Hispanic 53.6 55.5 57.7 58.2 55.6 54.4 55.7 54.5 54.4 54.5 56.1 56.0 56.3 55.2 54.0 50.1 51.7 53.5 48.9 46.7 45.1 47.2 45.5 46.4 47.3 47.8 49.1 49.3 50.2 49.9 50.1 52.3 52.6 51.2 53.4 52.0 49.8 49.3 47.4 47.2 44.8 41.3 44.3 42.6
Black, non-Hispanic 79.9 84.1 83.3 80.7 80.6 79.6 80.0 79.4 79.0 76.6 77.4 80.9 79.3 79.5 77.9 76.2 74.9 72.0 71.1 71.0 66.1 65.6 64.6 66.9 66.1 66.9 67.4 67.7 69.8 68.1 70.4 69.4 69.6 72.0 66.8 66.8 65.1 63.3 63.2 64.1 63.6 59.9 59.2 59.4
Hispanic 80.7 82.4 86.0 84.5 83.1 84.8 79.9 81.3 81.2 79.4 80.8 81.2 80.0 80.7 81.9 81.7 80.7 77.8 76.2 71.3 70.3 66.7 66.6 68.3 68.0 67.4 67.3 70.0 70.4 69.8 72.9 73.6 72.0 71.0 69.9 70.6 67.8 64.4 65.4 65.8 61.2 57.6 58.7 61.9
Below 200% poverty
Total 42.3 45.1 46.5 46.7 44.6 43.5 42.2 41.1 41.1 40.8 42.4 44.0 44.3 45.0 43.9 43.3 43.2 41.3 40.1 39.2 37.5 38.2 38.3 39.1 39.3 38.9 39.0 39.2 40.6 42.2 43.7 44.3 43.8 42.6 43.2 42.9 41.8 39.1 38.8 38.8 37.6 34.5 35.7 35.0
Gender
Male 42.3 45.0 46.4 46.6 44.4 43.2 41.6 41.1 41.3 40.5 42.5 43.8 43.9 44.7 43.6 43.1 42.7 40.8 39.8 39.7 37.5 38.1 38.3 38.8 39.0 38.6 38.8 39.1 40.4 41.9 43.7 44.1 43.3 42.4 43.0 43.3 41.4 38.9 38.2 38.0 37.5 34.8 35.3 34.8
